Phonology
Sound inventory and phonological rules
29 consonants
21 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | c | kɡ | q | · | ʔ | |||||||||||
| Nasal | m | · | · | n | · | · | ɲ | · | · | · | · | |||||||||||
| Trill | · | · | · | · | · | · | · | · | · | ʢ | · | |||||||||||
| Fricative | · | fv | θ | sz | ʃʒ | ʂ | · | ɣ | · | ħ | h | |||||||||||
| Approximant | · | · | · | ɹ | · | · | j | w | · | · | · | |||||||||||
| Lateral approximant | · | · | · | ɫ | · | · | · | · | · | · | · | |||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | ɯu |
| Near-close | ɪ | · | · |
| Close-mid | e | ɵ | ɤo |
| Mid | · | · | o̞ |
| Open-mid | ɛœ | ɜ | ʌɔ |
| Near-open | æ | ɐ | · |
| Open | a | ä | ɑ |
Phoneme Frequency
Distribution of phonemes across 233 transcribed dictionary entries (1,271 total tokens)
/aˑ/
142 (11.2%)
/ᵻ/
125 (9.8%)
/ʌ/
84 (6.6%)
/l/
83 (6.5%)
/ɹ/
75 (5.9%)
/d/
53 (4.2%)
/ɛ/
49 (3.9%)
/t/
46 (3.6%)
/n/
46 (3.6%)
/j/
41 (3.2%)
/kʰ/
41 (3.2%)
/ɪ/
40 (3.1%)
/f/
37 (2.9%)
/m/
35 (2.8%)
/p/
33 (2.6%)
/c/
31 (2.4%)
/v/
29 (2.3%)
/o/
25 (2%)
/h/
23 (1.8%)
/ɡ/
23 (1.8%)
/ʃ/
19 (1.5%)
/s/
18 (1.4%)
/zˑ/
18 (1.4%)
/iː/
18 (1.4%)
/q/
17 (1.3%)
/ɔ/
14 (1.1%)
/b/
14 (1.1%)
/ʒ/
12 (0.9%)
/ħ/
8 (0.6%)
/k̓/
7 (0.6%)