Paradigm Tables
Morphological patterns, declensions, and conjugations for Yadelovin Core
Group 5 Gender
For words.
| Masculine | Feminine | Animal/Neutered | Non living thing | Alien | |
|---|---|---|---|---|---|
| Singular | ĥ-/-o | a-/-e | -cĥ | -ys | -yi |
| Plural | pa'_o | pa'_e | pa'_cĥ | pa'_ys | pa'_yi |
| Dual | -odúe | -edúe | -cĥid | -ysid | -yi'id |
| Many | ulpe'_o | ulpe'_e | ulpe'_cĥ | upla'_ys | ulpe'_yi |
| Few | frŭ'_o | frŭ'_e | frŭ'_cĥ | frŭ'_ys | frŭ'_yi |
Group 4 Type
For words.
| Singular | Plural | 1st person | 2nd person | 3rd person | 4th person | Frequently | |
|---|---|---|---|---|---|---|---|
| lacking | — | — | — | — | — | — | — |
| temporary state | — | — | — | — | — | — | — |
| comparison | — | — | — | — | — | — | — |
| similarity | — | — | — | — | — | — | — |
| Formative | — | — | — | — | — | — | — |
| Essive-modal | — | — | — | — | — | — | — |
| Transitional | — | — | — | — | — | — | — |
| Formal | — | — | — | — | — | — | — |
| Informal | — | — | — | — | — | — | — |
| Musical | — | — | — | — | — | — | — |
| Mathematics | — | — | — | — | — | — | — |
Goup 3 Speech
For words.
| Singular | Plural | Dual | 1st person | 2nd person | 3rd person | 4th person | Respectful | |
|---|---|---|---|---|---|---|---|---|
| Possessive | — | — | — | — | — | — | — | — |
| Privative | — | — | — | — | — | — | — | — |
| Semblative | — | — | — | — | — | — | — | — |
| Sociative | — | — | — | — | — | — | — | — |
| Substitutive | — | — | — | — | — | — | — | — |
| Partitive | — | — | — | — | — | — | — | — |
| Adpositional | — | — | — | — | — | — | — | — |
| Vocative | — | — | — | — | — | — | — | — |
Group 2 Emotions
For words
| Singular | 1st person | 2nd person | 3rd person | 4th person | Frequently | |
|---|---|---|---|---|---|---|
| Moving Action | — | — | — | — | — | — |
| Idle Action | — | — | — | — | — | — |
| Static | — | — | — | — | — | — |
| Dread | — | — | — | — | — | — |
| Excited | — | — | — | — | — | — |
| Happy | — | — | — | — | — | — |
| Sad | — | — | — | — | — | — |
| Angry | — | — | — | — | — | — |
| Love | — | — | — | — | — | — |
| Hate | — | — | — | — | — | — |
| Disgust | — | — | — | — | — | — |
Group 1 Action
For words.
| Singular | Plural | Dual | 1st person | 2nd person | 3rd person | 4th person | Frequently | |
|---|---|---|---|---|---|---|---|---|
| Will do | — | — | — | — | — | — | — | — |
| Has done | — | — | — | — | — | — | — | — |
| Haven't yet | — | — | — | — | — | — | — | — |
| Won't | — | — | — | — | — | — | — | — |
| Close to | — | — | — | — | — | — | — | — |
| Far from | — | — | — | — | — | — | — | — |
| Going to | — | — | — | — | — | — | — | — |
| Coming from | — | — | — | — | — | — | — | — |
| Inside | — | — | — | — | — | — | — | — |
| Outside | — | — | — | — | — | — | — | — |
| On | — | — | — | — | — | — | — | — |
| Under | — | — | — | — | — | — | — | — |
| To | — | — | — | — | — | — | — | — |
| At | — | — | — | — | — | — | — | — |
| Up | — | — | — | — | — | — | — | — |
| Down | — | — | — | — | — | — | — | — |
| Side | — | — | — | — | — | — | — | — |