Paradigm Tables
Morphological patterns, declensions, and conjugations for Saakviü
Personal Pronouns
| First-person singular | First-person plural | Second-person singular | Second-person plural | Third-person masculine | Third-person feminine | Third-person plural | |
|---|---|---|---|---|---|---|---|
| Nominative | — | — | — | — | — | — | — |
| Genitive | — | — | — | — | — | — | — |
| Ablative | — | — | — | — | — | — | — |
| Locative | — | — | — | — | — | — | — |
| Instrumentative | — | — | — | — | — | — | — |
Nominal Third Declension (N3STC)
N3STC stands for nominative 3rd declension consonant stem. This declension is highly irregular, in some archaic words behaving as [-HC] (no vowel harmony). Stems that use this declension end in /m, n, r, l, s, h, t, k/.
| Singular | Dual | Plural | |
|---|---|---|---|
| Nominative | — | — | — |
| Genitive | — | — | — |
| Ablative | — | — | — |
| Locative | — | — | — |
| Instrumentative | — | — | — |
Nominal Second Declension (N2STH)
N2STH stands for noun 2nd declension high-vowel stem class. Noun stems that utilise the second declension end in closed vowels /i y ɨ u iː yː ɨː uː iu iy ui yi/.
| Singular | Dual | Plural | |
|---|---|---|---|
| Nominative | ∅ | -iü | -ün |
| Genitive | -juny | -juniü | -junün |
| Ablative | -fyly | -fyliü | -fylyn |
| Locative | -pydy | -pydiü | -pydün |
| Instrumentative | -jymy | -jymiü | -jymün |
Nominal First Declension (N1STL)
N1STL stands for noun 1st declension low-vowel stem class. Noun stems that utilise the first declension end in the open to mid-open vowels /a e ø o aː eː øː oː ai ei oi au/.
| Singular | Dual | Plural | |
|---|---|---|---|
| Nominative | ∅ | -ː | -n |
| Genitive | -jöna | -jönai | -jönan |
| Locative | -fela | -felai | -felan |
| Ablative | -pöda | -pödai | -pödan |
| Instrumentative | -joma | -jomai | -joman |