Sound inventory and phonological rules
| Manner | Bilabial | Alveolar | Retroflex | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | ʈɖ | · | kg | |||||
| Nasal | m | n | · | · | · | |||||
| Tap/Flap | · | ɾ | · | · | · | |||||
| Fricative | · | sz | · | · | xɣ | |||||
| Approximant | · | · | · | j | w | |||||
| Lateral approximant | · | l | · | · | · | |||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Open | a | · | · |
Distribution of phonemes across 239 transcribed dictionary entries (1,172 total tokens)