Phonology
Sound inventory and phonological rules
23 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | kg | · | ʔ | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Tap/Flap | · | · | ɾ | · | · | · | · | · | ||||||||
| Fricative | · | fv | sz | ʃ | · | x | χ | h | ||||||||
| Affricate | · | · | ts | · | · | · | · | · | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 430 transcribed dictionary entries (1,723 total tokens)
/a/
581 (33.7%)
/e/
196 (11.4%)
/t/
101 (5.9%)
/m/
101 (5.9%)
/l/
92 (5.3%)
/o/
80 (4.6%)
/ʃ/
79 (4.6%)
/n/
76 (4.4%)
/i/
76 (4.4%)
/k/
73 (4.2%)
/s/
53 (3.1%)
/h/
45 (2.6%)
/d/
43 (2.5%)
/u/
38 (2.2%)
/b/
27 (1.6%)
/z/
25 (1.5%)
/g/
25 (1.5%)
/ts/
12 (0.7%)