Phonology
Sound inventory and phonological rules
18 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | t | · | · | kg | ||||||
| Nasal | m | · | n | · | · | ŋ | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | sz | ʃ | · | · | ||||||
| Lateral fricative | · | · | ɬ | · | · | · | ||||||
| Affricate | · | · | dz | · | · | kx | ||||||
| Approximant | · | · | · | · | j | w | ||||||
| Lateral approximant | · | · | ɫ | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ɨ | u |
| Mid | · | ə | o̞ |
| Open | · | · | ɑ |
Syllable Structure
CVC, (V)CV(C), VCPhoneme Frequency
Distribution of phonemes across 42 transcribed dictionary entries (150 total tokens)
/k/
27 (18%)
/r/
23 (15.3%)
/ɑ/
22 (14.7%)
/u/
16 (10.7%)
/g/
14 (9.3%)
/o̞/
8 (5.3%)
/ʃ/
5 (3.3%)
/z/
5 (3.3%)
/ɫ/
4 (2.7%)
/i/
4 (2.7%)
/s/
4 (2.7%)
/e/
3 (2%)
/h/
3 (2%)
/f/
2 (1.3%)
/v/
2 (1.3%)
/m/
2 (1.3%)
/t/
2 (1.3%)
/tl/
1 (0.7%)
/j/
1 (0.7%)
/tk/
1 (0.7%)
/n/
1 (0.7%)