Paradigm Tables
Morphological patterns, declensions, and conjugations for Kalavan Baoran
Noun Classes
| Affix | Semantic Content | |
|---|---|---|
| 1 | m- | Women, celestial bodies |
| 2 | ka- | Men |
| 3 | kwi- / k- | Female animals |
| 4 | ke- | Male animals |
| 5 | ba- | Invertebrates |
| 6 | no- / n- | Liquids |
| 7 | li- | Plants, fungi, food |
| 8 | bo- | Long objects |
| 9 | be- | Soft objects, powders, particles |
| 10 | ka- / - | Hard objects |
| 11 | te- | Weather, places, other |
| 12 | si- | Abstract nouns |
| 13 | mi- / m- | Diminutives |
| 14 | 'a- | Collective nouns |
| 16 | pa- | Verbal nouns |
Nominal Cases
| Affix | |
|---|---|
| Ergative | -le |
| Absolutive | -va |
| Locative | we- |
| Genitive | -ke |
Verb Tenses
| Monosyllabic | Polysyllabic | |
|---|---|---|
| Non-past | — | — |
| Progressive | -yu | u |
| Past | -ka | a |