Phonology
Sound inventory and phonological rules
24 consonants
14 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | |||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | · | |||||||||
| Fricative | · | fv | θð | sz | ʃʒ | ʝ | · | ʁ | h | |||||||||
| Lateral fricative | · | · | · | ɬ | · | · | · | · | · | |||||||||
| Approximant | · | · | · | · | · | · | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | ʟ | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪʏ | · | ʊ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ʌɔ |
| Near-open | æ | · | · |
| Open | a | · | ɒ |
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (8 total tokens)
/v/
2 (25%)
/s/
2 (25%)
/ʁ/
1 (12.5%)
/g/
1 (12.5%)
/t/
1 (12.5%)
/ɒː/
1 (12.5%)