Phonology
Sound inventory and phonological rules
20 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | g | ||||||
| Nasal | m | · | n | · | ɲ | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | ɸ | v | sz | ʃʒ | · | xɣ | ||||||
| Lateral fricative | · | · | ɬ | · | · | · | ||||||
| Approximant | · | · | · | · | j | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 13 transcribed dictionary entries (43 total tokens)
/t/
7 (16.3%)
/ʃ/
5 (11.6%)
/r/
4 (9.3%)
/x/
4 (9.3%)
/m/
4 (9.3%)
/u/
4 (9.3%)
/i/
3 (7%)
/d/
2 (4.7%)
/ɛ/
2 (4.7%)
/o/
2 (4.7%)
/aː/
2 (4.7%)
/v/
1 (2.3%)
/j/
1 (2.3%)
/l/
1 (2.3%)
/n/
1 (2.3%)