Phonology
Sound inventory and phonological rules
20 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | ||||||||
| Nasal | m | · | · | n | · | · | · | · | ||||||||
| Trill | · | · | · | r | · | · | · | · | ||||||||
| Fricative | · | fv | θ | sz | ʃʒ | · | x | h | ||||||||
| Approximant | · | · | · | · | · | j | · | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | ø | · | · |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Near-open | æ | · | · |
| Open | a | · | · |
Phonological Rules
i/j/V_
Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (19 total tokens)
/ɔ/
2 (10.5%)
/k/
2 (10.5%)
/æ/
2 (10.5%)
/ʒ/
1 (5.3%)
/a/
1 (5.3%)
/z/
1 (5.3%)
/m/
1 (5.3%)
/j/
1 (5.3%)
/t/
1 (5.3%)
/f/
1 (5.3%)
/l/
1 (5.3%)
/θ/
1 (5.3%)
/r/
1 (5.3%)
/y/
1 (5.3%)
/b/
1 (5.3%)
/u/
1 (5.3%)