Phonology
Sound inventory and phonological rules
20 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | kg | · | ||||||||
| Nasal | m | · | n | · | · | ɲ | ŋ | · | ||||||||
| Trill | · | · | r | · | · | · | · | · | ||||||||
| Fricative | ɸ | f | s | ʃ | · | · | · | h | ||||||||
| Affricate | · | · | · | tʃ | · | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | · | ɭ | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 133 transcribed dictionary entries (612 total tokens)
/i/
82 (13.4%)
/a/
69 (11.3%)
/u/
64 (10.5%)
/e/
63 (10.3%)
/k/
56 (9.2%)
/o/
39 (6.4%)
/n/
32 (5.2%)
/m/
28 (4.6%)
/ɲ/
22 (3.6%)
/g/
21 (3.4%)
/ɭ/
19 (3.1%)
/t/
18 (2.9%)
/v/
18 (2.9%)
/b/
16 (2.6%)
/p/
15 (2.5%)
/ʃ/
13 (2.1%)
/r/
11 (1.8%)
/ɪ/
8 (1.3%)
/f/
7 (1.1%)
/d/
5 (0.8%)
/s/
3 (0.5%)
/h/
3 (0.5%)