Sound inventory and phonological rules
| Manner | Labiodental | Alveolar | Postalveolar | Velar | Uvular | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | t | · | k | q | |||||
| Nasal | · | n | · | ŋ | · | |||||
| Trill | · | r | · | · | ʀ | |||||
| Fricative | fv | sz | ʃʒ | xɣ | χʁ | |||||
| Lateral fricative | · | ɬɮ | · | · | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Open-mid | · | · | ɔ |
| Open | a | · | · |
(C)(C)V(C)(C)/q/ → [k] / __i /ŋ/ → [n] / __i
Distribution of phonemes across 447 transcribed dictionary entries (2,178 total tokens)