Phonology
Sound inventory and phonological rules
18 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | c | k | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | s | ʃʒ | · | x | ||||||
| Approximant | · | · | · | · | j | w | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Syllable Structure
(c)(c)(v)(c)Phoneme Frequency
Distribution of phonemes across 57 transcribed dictionary entries (87 total tokens)
/j/
21 (24.1%)
/r/
19 (21.8%)
/u/
15 (17.2%)
/s/
14 (16.1%)
/jo/
7 (8%)
/ʒ/
6 (6.9%)
/nʲ/
4 (4.6%)
/je/
1 (1.1%)