Sound inventory and phonological rules
| Manner | Bilabial | Labiodental | Alveolar | Velar | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | kg | ||||
| Nasal | m | · | n | · | ||||
| Tap/Flap | · | · | ɾ | · | ||||
| Fricative | · | f | s | · | ||||
| Lateral approximant | · | · | l | · | ||||
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Distribution of phonemes across 771 transcribed dictionary entries (4,003 total tokens)