Phonology
Sound inventory and phonological rules
12 consonants
6 vowels
Consonant Inventory
| Manner | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | t | · | · | kg | q | ||||||
| Nasal | · | n | · | · | · | · | ||||||
| Trill | · | r | · | · | · | · | ||||||
| Tap/Flap | · | ɾ | · | · | · | · | ||||||
| Fricative | v | s | ʃ | · | · | · | ||||||
| Lateral fricative | · | ɬ | · | · | · | · | ||||||
| Approximant | · | · | · | j | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Near-open | æ | · | · |
| Open | · | · | ɑ |
Syllable Structure
(C)(C)V(C)Phonological Rules
voiceless obstruents > voiced obstruents / _C
Phoneme Frequency
Distribution of phonemes across 17 transcribed dictionary entries (70 total tokens)
/ɑ/
15 (21.4%)
/s/
9 (12.9%)
/n/
7 (10%)
/t/
7 (10%)
/e/
6 (8.6%)
/ɾ/
5 (7.1%)
/v/
4 (5.7%)
/j/
3 (4.3%)
/æ/
3 (4.3%)
/i/
2 (2.9%)
/ʃ/
2 (2.9%)
/g/
2 (2.9%)
/k/
2 (2.9%)
/r/
1 (1.4%)
/q/
1 (1.4%)
/o/
1 (1.4%)