Phonology
Sound inventory and phonological rules
15 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | · | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | fv | sz | ʃ | ʐ | · | ||||||
| Approximant | · | · | · | · | · | j | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | · |
| Near-close | · | · | ʊ |
| Close-mid | e | · | o |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (17 total tokens)
/n/
3 (17.6%)
/i/
3 (17.6%)
/l/
3 (17.6%)
/m/
2 (11.8%)
/j/
2 (11.8%)
/d/
2 (11.8%)
/t/
1 (5.9%)
/ɑ/
1 (5.9%)