Phonology
Sound inventory and phonological rules
29 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | c | kɡ | q | ʔ | ||||||||||
| Nasal | m | · | · | n | · | · | · | ŋ | · | · | ||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | ||||||||||
| Tap/Flap | · | ⱱ | · | · | · | · | · | · | · | · | ||||||||||
| Fricative | ɸ | v | θð | sz | ʒ | ʂ | ʝ | x | · | hɦ | ||||||||||
| Approximant | · | · | · | · | · | · | j | · | · | · | ||||||||||
| Lateral approximant | · | · | · | l | · | ɭ | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Open | a | ä | · |
Phoneme Frequency
Distribution of phonemes across 20 transcribed dictionary entries (80 total tokens)
/e/
15 (18.8%)
/o/
9 (11.3%)
/d/
9 (11.3%)
/s/
8 (10%)
/n/
6 (7.5%)
/v/
6 (7.5%)
/h/
5 (6.3%)
/t/
4 (5%)
/u/
4 (5%)
/ɪ/
3 (3.8%)
/ʒ/
3 (3.8%)
/p/
2 (2.5%)
/a/
2 (2.5%)
/ɭ/
1 (1.3%)
/ʂ/
1 (1.3%)
/z/
1 (1.3%)
/ʔ/
1 (1.3%)