Phonology
Sound inventory and phonological rules
11 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | t | · | kg | · | |||||
| Nasal | · | n | · | · | · | |||||
| Fricative | · | s | · | · | h | |||||
| Approximant | · | ɹ | j | w | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | · | · | ɑ |
Syllable Structure
(C)V(V)C(V)Phoneme Frequency
Distribution of phonemes across 1 transcribed dictionary entries (8 total tokens)
/ɹ/
2 (25%)
/s/
1 (12.5%)
/t/
1 (12.5%)
/ɑ/
1 (12.5%)
/b/
1 (12.5%)
/ɛ/
1 (12.5%)
/i/
1 (12.5%)