Phonology
Sound inventory and phonological rules
10 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | · | · | · | k | q | · | |||||||||
| Nasal | · | · | n | · | · | ɲ | · | · | · | |||||||||
| Fricative | · | f | s | ʑ | · | · | · | · | ħ | |||||||||
| Lateral approximant | · | · | · | · | ɭ | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | y | ʉ | · |
| Close-mid | e | · | ɤ |
| Open-mid | · | ɜ | · |
| Near-open | · | ɐ | · |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 18 transcribed dictionary entries (69 total tokens)
/ɑ/
17 (24.6%)
/fħ/
10 (14.5%)
/e/
9 (13%)
/ħɐ/
7 (10.1%)
/k/
7 (10.1%)
/ɜ/
4 (5.8%)
/ħ/
4 (5.8%)
/sħ/
4 (5.8%)
/ɲ/
2 (2.9%)
/f̈/
2 (2.9%)
/n/
1 (1.4%)
/qɤ/
1 (1.4%)
/py/
1 (1.4%)