Phonology
Sound inventory and phonological rules
19 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | k | ʔ | |||||||
| Nasal | m | · | n | · | · | ŋ | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | f | s | ɕ | · | · | h | |||||||
| Affricate | · | · | · | · | tɕdʑ | · | · | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | · | · | ʎ | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Syllable Structure
(C)(C)V(C)(C)Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (13 total tokens)
/a/
2 (15.4%)
/t/
1 (7.7%)
/ɕ/
1 (7.7%)
/s/
1 (7.7%)
/oː/
1 (7.7%)
/h/
1 (7.7%)
/n/
1 (7.7%)
/d/
1 (7.7%)
/o/
1 (7.7%)
/j/
1 (7.7%)
/b/
1 (7.7%)
/w/
1 (7.7%)