Phonology
Sound inventory and phonological rules
18 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Fricative | · | f | s | ʃʒ | · | · | χ | h | ||||||||
| Approximant | · | · | ɹ | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 37 transcribed dictionary entries (111 total tokens)
/f/
14 (12.6%)
/n/
10 (9%)
/u/
9 (8.1%)
/ə/
9 (8.1%)
/ʃ/
8 (7.2%)
/l/
8 (7.2%)
/t/
7 (6.3%)
/b/
7 (6.3%)
/p/
6 (5.4%)
/k/
6 (5.4%)
/ɹ/
5 (4.5%)
/ɑ/
4 (3.6%)
/m/
4 (3.6%)
/d/
4 (3.6%)
/w/
3 (2.7%)
/g/
3 (2.7%)
/χ/
2 (1.8%)
/ɛ/
1 (0.9%)
/i/
1 (0.9%)