Phonology
Sound inventory and phonological rules
18 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | · | ||||||||
| Nasal | m | · | n | · | · | · | · | · | ||||||||
| Fricative | · | f | s | ʃʒ | · | · | χ | h | ||||||||
| Approximant | · | · | ɹ | · | j | w | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 30 transcribed dictionary entries (87 total tokens)
/f/
12 (13.8%)
/u/
8 (9.2%)
/n/
8 (9.2%)
/l/
7 (8%)
/ʃ/
7 (8%)
/ə/
6 (6.9%)
/k/
6 (6.9%)
/p/
5 (5.7%)
/b/
5 (5.7%)
/m/
4 (4.6%)
/d/
4 (4.6%)
/ɹ/
3 (3.4%)
/t/
3 (3.4%)
/χ/
2 (2.3%)
/w/
2 (2.3%)
/ɑ/
2 (2.3%)
/g/
1 (1.1%)
/ɛ/
1 (1.1%)
/i/
1 (1.1%)