Phonology
Sound inventory and phonological rules
11 consonants
8 vowels
Consonant Inventory
| Manner | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | d | · | · | · | · | q | · | |||||||
| Tap/Flap | ɾ | · | ɽ | · | · | · | · | |||||||
| Fricative | · | ʃʒ | · | · | · | · | ħʕ | |||||||
| Affricate | · | tʃ | · | · | · | · | · | |||||||
| Approximant | · | · | · | j | w | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Close-mid | e | · | o |
| Open-mid | · | · | ɔ |
| Near-open | æ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 191 transcribed dictionary entries (131 total tokens)
/aː/
29 (22.1%)
/ɾ/
26 (19.8%)
/j/
14 (10.7%)
/ʃ/
11 (8.4%)
/ʕ/
10 (7.6%)
/eː/
7 (5.3%)
/ħ/
7 (5.3%)
/aw/
5 (3.8%)
/ow/
3 (2.3%)
/æ/
2 (1.5%)
/tʃ/
2 (1.5%)
/uː/
2 (1.5%)
/q/
2 (1.5%)
/oː/
2 (1.5%)
/ej/
2 (1.5%)
/iː/
2 (1.5%)
/aj/
2 (1.5%)
/ɯ/
1 (0.8%)
/uj/
1 (0.8%)
/oj/
1 (0.8%)