Phonology
Sound inventory and phonological rules
14 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | td | · | · | · | k | ɢ | |||||||
| Nasal | m | · | · | · | ɲ | · | ɴ | |||||||
| Trill | · | r | · | · | · | · | · | |||||||
| Fricative | · | s | ʃ | ʂ | ʝ | · | · | |||||||
| Lateral approximant | · | l | · | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Near-close | ɪ | · | · |
| Close-mid | ø | · | · |
| Mid | · | ə | · |
| Open-mid | · | · | ɔ |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 55 transcribed dictionary entries (254 total tokens)
/ɪ/
56 (22%)
/t/
26 (10.2%)
/ɔ/
24 (9.4%)
/l/
20 (7.9%)
/ɴ/
19 (7.5%)
/k/
18 (7.1%)
/ɑ/
18 (7.1%)
/˞/
17 (6.7%)
/ə/
13 (5.1%)
/s/
11 (4.3%)
/r/
9 (3.5%)
/ɢ/
3 (1.2%)
/ɲ/
3 (1.2%)
/ø/
3 (1.2%)
/m/
3 (1.2%)
/'/
3 (1.2%)
/ʝ/
3 (1.2%)
/d/
2 (0.8%)
/b/
2 (0.8%)
/ʂ/
1 (0.4%)