Phonology
Sound inventory and phonological rules
23 consonants
2 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Pharyngeal | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | td | · | · | k | q | · | · | ||||||||||
| Nasal | m | · | · | n | · | · | · | · | · | · | ||||||||||
| Trill | · | · | · | r | · | · | · | · | ʢ | · | ||||||||||
| Fricative | · | f | θð | sz | ʃʒ | · | xɣ | · | ħ | h | ||||||||||
| Approximant | · | · | · | · | · | j | w | · | · | · | ||||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 23 transcribed dictionary entries (85 total tokens)
/a/
25 (29.4%)
/ɑ/
8 (9.4%)
/n/
7 (8.2%)
/r/
6 (7.1%)
/t/
5 (5.9%)
/h/
5 (5.9%)
/θ/
4 (4.7%)
/l/
4 (4.7%)
/ð/
3 (3.5%)
/b/
3 (3.5%)
/d/
3 (3.5%)
/m/
3 (3.5%)
/j/
2 (2.4%)
/w/
2 (2.4%)
/ħ/
2 (2.4%)
/ʃ/
1 (1.2%)
/x/
1 (1.2%)
/s/
1 (1.2%)