Phonology
Sound inventory and phonological rules
15 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | · | t | · | · | k | |||||||
| Nasal | m | · | · | n | · | · | · | |||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | |||||||
| Fricative | · | fv | θð | sz | ʃ | · | · | |||||||
| Approximant | · | · | · | · | · | j | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 38 transcribed dictionary entries (181 total tokens)
/e/
30 (16.6%)
/a/
25 (13.8%)
/m/
14 (7.7%)
/ɾ/
14 (7.7%)
/o/
13 (7.2%)
/p/
12 (6.6%)
/i/
12 (6.6%)
/t/
11 (6.1%)
/n/
9 (5%)
/k/
8 (4.4%)
/s/
8 (4.4%)
/j/
7 (3.9%)
/l/
5 (2.8%)
/ð/
4 (2.2%)
/f/
4 (2.2%)
/v/
2 (1.1%)
/ʃ/
1 (0.6%)
/u/
1 (0.6%)
/z/
1 (0.6%)