Phonology
Sound inventory and phonological rules
20 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | · | · | kg | · | · | ||||||||
| Nasal | m | · | n | · | · | ŋ | · | · | ||||||||
| Trill | · | · | r | · | · | · | ʀ | · | ||||||||
| Fricative | ɸ | v | sz | ʃʒ | · | · | · | h | ||||||||
| Approximant | · | ʋ | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | ɪʏ | · | · |
| Close-mid | ø | ɘ | · |
| Open-mid | ɛœ | · | · |
| Open | a | · | · |
Phonological Rules
r → ʀ / b_ tz → t͡s gj → ʒ sh → ʃ ng → ŋ
Phoneme Frequency
Distribution of phonemes across 61 transcribed dictionary entries (347 total tokens)
/a/
61 (17.6%)
/r/
50 (14.4%)
/n/
33 (9.5%)
/i/
32 (9.2%)
/t/
29 (8.4%)
/e/
28 (8.1%)
/ɸ/
22 (6.3%)
/d/
17 (4.9%)
/k/
14 (4%)
/ɛ/
12 (3.5%)
/b/
10 (2.9%)
/l/
8 (2.3%)
/ø/
8 (2.3%)
/s/
8 (2.3%)
/g/
4 (1.2%)
/ɘː/
3 (0.9%)
/h/
2 (0.6%)
/œ/
2 (0.6%)
/v/
2 (0.6%)
/m/
1 (0.3%)
/j/
1 (0.3%)