Phonology
Sound inventory and phonological rules
20 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | fv | sz | ʃʒ | · | x | h | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | eø | · | o |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 13 transcribed dictionary entries (48 total tokens)
/s/
5 (10.4%)
/p/
4 (8.3%)
/n/
4 (8.3%)
/r/
4 (8.3%)
/k/
4 (8.3%)
/o/
4 (8.3%)
/ã/
4 (8.3%)
/e/
3 (6.3%)
/u/
3 (6.3%)
/t/
3 (6.3%)
/a/
2 (4.2%)
/ɑ/
2 (4.2%)
/y/
1 (2.1%)
/m/
1 (2.1%)
/l/
1 (2.1%)
/h/
1 (2.1%)
/x/
1 (2.1%)
/i/
1 (2.1%)