Phonology
Sound inventory and phonological rules
14 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Dental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | t | · | k | ʔ | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | · | θ | s | · | x | h | ||||||
| Lateral fricative | · | · | ɬ | · | · | · | ||||||
| Affricate | · | · | ts | · | · | · | ||||||
| Approximant | · | · | · | j | w | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 6 transcribed dictionary entries (29 total tokens)
/i/
9 (31%)
/n/
9 (31%)
/ɪ/
3 (10.3%)
/θ/
2 (6.9%)
/ɬ/
2 (6.9%)
/sʰ/
2 (6.9%)
/ɪ̃/
1 (3.4%)
/j/
1 (3.4%)