Phonology
Sound inventory and phonological rules
6 consonants
5 vowels
Consonant Inventory
| Manner | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | ɟ | · | ʔ | ||||||
| Nasal | · | · | ɳ | · | · | · | ||||||
| Fricative | s | ʃ | · | · | · | · | ||||||
| Approximant | · | · | · | · | w | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | · | ʉ | ɯu |
| Open-mid | · | · | ɔ |
| Open | · | · | ɒ |
Phonological Rules
/ɔ/ → [ɔʔ] / _ɔ (if falls before an consonant in an word)
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (12 total tokens)
/ɟ/
5 (41.7%)
/u/
4 (33.3%)
/ɯ/
2 (16.7%)
/w/
1 (8.3%)