Phonology
Sound inventory and phonological rules
19 consonants
2 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | t | · | ʈ | · | k | q | · | · | |||||||||
| Nasal | m | n | · | · | · | ŋ | · | · | · | |||||||||
| Trill | · | r | · | · | · | · | · | ʢ | · | |||||||||
| Fricative | · | s | ʃ | · | · | · | · | · | h | |||||||||
| Affricate | pf | · | · | ʈʂ | · | · | · | · | · | |||||||||
| Approximant | · | · | · | ɻ | j | w | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close-mid | e | · | · |
| Mid | · | ə | · |
Syllable Structure
(C)(C)(C)(C)V(V)(V)(C)(C)(C)Phoneme Frequency
Distribution of phonemes across 7 transcribed dictionary entries (63 total tokens)
/e/
15 (23.8%)
/ə/
11 (17.5%)
/b/
11 (17.5%)
/t/
6 (9.5%)
/j/
4 (6.3%)
/k/
3 (4.8%)
/m/
3 (4.8%)
/ʃ/
3 (4.8%)
/q/
3 (4.8%)
/ʢ/
3 (4.8%)
/n/
1 (1.6%)