Phonology
Sound inventory and phonological rules
19 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Pharyngeal | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | td | · | · | c | kg | · | · | ||||||||
| Nasal | · | n | · | · | · | ŋ | · | · | ||||||||
| Trill | · | · | · | · | · | · | ʢ | · | ||||||||
| Tap/Flap | · | ɺ | · | · | · | · | · | · | ||||||||
| Fricative | β | · | ʃ | ʂʐ | · | ʍ | ħ | h | ||||||||
| Approximant | · | · | · | · | j | · | · | · | ||||||||
| Lateral approximant | · | · | · | · | ʎ | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | ɯ |
| Near-close | · | · | ʊ |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | · | ä | ɑ |
Syllable Structure
CC(v)v(c), CVCCVCC(V)Phoneme Frequency
Distribution of phonemes across 30 transcribed dictionary entries (180 total tokens)
/i/
30 (16.7%)
/g/
30 (16.7%)
/ɨ/
30 (16.7%)
/ä/
24 (13.3%)
/ɯ/
19 (10.6%)
/j/
15 (8.3%)
/ħ/
7 (3.9%)
/ɑ/
7 (3.9%)
/y/
6 (3.3%)
/ʊ/
3 (1.7%)
/ʎ/
2 (1.1%)
/ŋ/
2 (1.1%)
/β/
1 (0.6%)
/ɛ/
1 (0.6%)
/ʐh/
1 (0.6%)
/kʊ/
1 (0.6%)
/ʂ/
1 (0.6%)