Phonology
Sound inventory and phonological rules
15 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | · | · | · | t | · | · | k | · | ||||||||
| Nasal | m | · | · | n | · | ɲ | · | · | ||||||||
| Fricative | · | fv | ð | sz | ɕ | ç | · | ɦ | ||||||||
| Lateral approximant | · | · | · | l | · | ʎ | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 16 transcribed dictionary entries (44 total tokens)
/ɔ/
6 (13.6%)
/v/
5 (11.4%)
/k/
4 (9.1%)
/i/
4 (9.1%)
/z/
4 (9.1%)
/t/
3 (6.8%)
/n/
3 (6.8%)
/ɛ/
3 (6.8%)
/ɕi/
2 (4.5%)
/s/
2 (4.5%)
/u/
2 (4.5%)
/m/
1 (2.3%)
/l/
1 (2.3%)
/a/
1 (2.3%)
/ð/
1 (2.3%)
/f/
1 (2.3%)
/ɦ/
1 (2.3%)