Phonology
Sound inventory and phonological rules
22 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | td | ʈɖ | · | k | q | · | ʔ | |||||||||
| Nasal | m | · | n | · | · | ŋ | · | · | · | |||||||||
| Trill | · | · | r | · | · | · | · | · | · | |||||||||
| Fricative | · | f | sz | ʂʐ | · | · | · | ħ | · | |||||||||
| Approximant | · | · | · | · | j | w | · | · | · | |||||||||
| Lateral approximant | · | · | l | · | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | ɯu |
| Mid | · | ə | · |
| Open | a | · | · |
Syllable Structure
(C)V(C)Phoneme Frequency
Distribution of phonemes across 24 transcribed dictionary entries (109 total tokens)
/a/
17 (15.6%)
/i/
13 (11.9%)
/r/
9 (8.3%)
/l/
6 (5.5%)
/m/
6 (5.5%)
/d/
6 (5.5%)
/ə/
5 (4.6%)
/b/
5 (4.6%)
/ʐ/
4 (3.7%)
/u/
4 (3.7%)
/ɯ/
4 (3.7%)
/q/
4 (3.7%)
/t/
3 (2.8%)
/s/
3 (2.8%)
/y/
3 (2.8%)
/ŋ/
3 (2.8%)
/ʔ/
3 (2.8%)
/ħ/
2 (1.8%)
/w/
2 (1.8%)
/ʂ/
2 (1.8%)
/n/
1 (0.9%)
/k/
1 (0.9%)
/ɰ/
1 (0.9%)
/f/
1 (0.9%)
/j/
1 (0.9%)