Phonology
Sound inventory and phonological rules
20 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | |||||||
| Nasal | m | · | · | n | · | · | · | |||||||
| Fricative | · | fv | θ | sz | ʃʒ | · | · | |||||||
| Affricate | · | · | · | · | tʃdʒ | · | · | |||||||
| Approximant | · | · | · | ɹ | · | j | · | |||||||
| Lateral approximant | · | · | · | l | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | ɒ |
Syllable Structure
cv(c)