Phonology
Sound inventory and phonological rules
11 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Velar | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | td | k | ||||
| Nasal | m | · | n | · | ||||
| Trill | · | · | r | · | ||||
| Fricative | · | fv | s | · | ||||
| Lateral approximant | · | · | l | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | e | · | o |
| Open-mid | œ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 14 transcribed dictionary entries (55 total tokens)
/e/
13 (23.6%)
/a/
12 (21.8%)
/n/
10 (18.2%)
/l/
6 (10.9%)
/s/
4 (7.3%)
/m/
3 (5.5%)
/i/
2 (3.6%)
/u/
2 (3.6%)
/r/
1 (1.8%)
/d/
1 (1.8%)
/f/
1 (1.8%)