Phonology
Sound inventory and phonological rules
8 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | · | · | d | · | g | · | |||||||
| Fricative | · | f | ð | · | · | · | h | |||||||
| Affricate | · | · | · | · | tʃdʒ | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | · |
| Near-close | ɪ | · | · |
| Close-mid | e | · | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 3 transcribed dictionary entries (8 total tokens)
/a/
5 (62.5%)
/b/
2 (25%)
/ɪ/
1 (12.5%)