Phonology
Sound inventory and phonological rules
23 consonants
12 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | s | ʃ | · | x | χʁ | h | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | ɫ | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | ɨ | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 57 transcribed dictionary entries (208 total tokens)
/a/
22 (10.6%)
/ʃ/
18 (8.7%)
/t/
17 (8.2%)
/e/
15 (7.2%)
/p/
12 (5.8%)
/k/
12 (5.8%)
/ɑ/
11 (5.3%)
/d/
9 (4.3%)
/o/
8 (3.8%)
/n/
7 (3.4%)
/m/
7 (3.4%)
/ɛ/
6 (2.9%)
/r/
5 (2.4%)
/ə/
5 (2.4%)
/ɨ/
4 (1.9%)
/i/
4 (1.9%)
/b/
4 (1.9%)
/s/
4 (1.9%)
/θ/
3 (1.4%)
/u/
3 (1.4%)
/j/
3 (1.4%)
/ʁ/
3 (1.4%)
/χ/
3 (1.4%)
/g/
3 (1.4%)
/õ/
3 (1.4%)
/v/
2 (1%)
/ẽ/
2 (1%)
/ɪ/
2 (1%)
/f/
2 (1%)
/w/
2 (1%)