Phonology
Sound inventory and phonological rules
23 consonants
10 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | q | · | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | s | ʃ | · | x | χʁ | h | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 22 transcribed dictionary entries (102 total tokens)
/a/
18 (17.6%)
/u/
8 (7.8%)
/i/
7 (6.9%)
/t/
7 (6.9%)
/ʃ/
6 (5.9%)
/k/
5 (4.9%)
/s/
5 (4.9%)
/n/
4 (3.9%)
/p/
4 (3.9%)
/m/
3 (2.9%)
/o/
3 (2.9%)
/e/
3 (2.9%)
/ɛ/
3 (2.9%)
/ɑ/
3 (2.9%)
/l/
3 (2.9%)
/θ/
2 (2%)
/f/
2 (2%)
/r/
2 (2%)
/d/
2 (2%)
/g/
2 (2%)
/q/
2 (2%)
/ẽ/
2 (2%)
/ɪ/
1 (1%)
/χ/
1 (1%)
/ɔ/
1 (1%)
/x/
1 (1%)
/ã/
1 (1%)
/j/
1 (1%)