Phonology
Sound inventory and phonological rules
23 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | |||||||||
| Nasal | m | · | · | n | · | · | · | · | · | |||||||||
| Trill | · | · | · | · | · | · | · | ʀ | · | |||||||||
| Tap/Flap | · | · | · | ɺ | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | sz | ʃʒ | · | x | · | h | |||||||||
| Approximant | · | · | · | · | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | ɫ | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | · | ə | · |
| Open-mid | ɛ | · | ɔ |
| Open | a | · | · |
Phonological Rules
/l/ --> [ɫ] / _C /l/ --> [ɫ] / _#
Phoneme Frequency
Distribution of phonemes across 29 transcribed dictionary entries (301 total tokens)
/a/
67 (22.3%)
/n/
30 (10%)
/m/
25 (8.3%)
/ɛ/
21 (7%)
/ɔ/
18 (6%)
/z/
15 (5%)
/i/
15 (5%)
/ɺ/
14 (4.7%)
/j/
14 (4.7%)
/s/
12 (4%)
/d/
11 (3.7%)
/h/
11 (3.7%)
/kʰ/
9 (3%)
/tʰ/
8 (2.7%)
/ɫ/
7 (2.3%)
/ʃ/
6 (2%)
/θ/
4 (1.3%)
/l/
4 (1.3%)
/v/
3 (1%)
/pʰ/
2 (0.7%)
/ʀ/
2 (0.7%)
/g/
1 (0.3%)
/w/
1 (0.3%)
/f/
1 (0.3%)