Phonology
Sound inventory and phonological rules
11 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Palatal | Velar | ||||
|---|---|---|---|---|---|---|---|---|
| Plosive | pb | td | · | kg | ||||
| Nasal | m | n | ɲ | ŋ | ||||
| Approximant | · | ɹ | · | · | ||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 4 transcribed dictionary entries (7 total tokens)
/a/
5 (71.4%)
/n/
1 (14.3%)
/o/
1 (14.3%)