Phonology
Sound inventory and phonological rules
19 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | td | · | · | k | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Tap/Flap | · | · | ɾ | · | · | · | ||||||
| Fricative | ɸβ | v | sz | ʃʒ | · | xɣ | ||||||
| Approximant | · | · | · | · | j | w | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | · | · | ʊ |
| Mid | · | ə | · |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Syllable Structure
(C)(C)V(C)(C)Phoneme Frequency
Distribution of phonemes across 5 transcribed dictionary entries (10 total tokens)
/ə/
2 (20%)
/s/
2 (20%)
/t/
1 (10%)
/ʊ/
1 (10%)
/m/
1 (10%)
/ɛ/
1 (10%)
/n/
1 (10%)
/β/
1 (10%)