Phonology
Sound inventory and phonological rules
9 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Velar | Uvular | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | k | q | ʔ | |||||
| Nasal | m | n | · | · | · | |||||
| Fricative | · | · | · | · | h | |||||
| Approximant | · | · | w | · | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | · | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 46 transcribed dictionary entries (207 total tokens)
/ɑ/
43 (20.8%)
/o/
20 (9.7%)
/u/
19 (9.2%)
/ʔ/
19 (9.2%)
/l/
19 (9.2%)
/i/
15 (7.2%)
/w/
14 (6.8%)
/e/
13 (6.3%)
/h/
11 (5.3%)
/q/
10 (4.8%)
/k/
8 (3.9%)
/p/
7 (3.4%)
/n/
7 (3.4%)
/m/
2 (1%)