Phonology
Sound inventory and phonological rules
14 consonants
5 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Palatal | Velar | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | kg | · | ||||||
| Nasal | m | · | n | · | · | · | ||||||
| Trill | · | · | r | · | · | · | ||||||
| Fricative | · | f | s | · | · | h | ||||||
| Approximant | · | · | · | j | · | · | ||||||
| Lateral approximant | · | · | l | · | · | · | ||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | e | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 8 transcribed dictionary entries (18 total tokens)
/i/
5 (27.8%)
/a/
4 (22.2%)
/l/
3 (16.7%)
/m/
1 (5.6%)
/t/
1 (5.6%)
/n/
1 (5.6%)
/d/
1 (5.6%)
/e/
1 (5.6%)
/k/
1 (5.6%)