Phonology
Sound inventory and phonological rules
33 consonants
16 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Glottal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | c | kg | q | ʔ | ||||||||||
| Nasal | m | · | · | n | · | · | · | ŋ | · | · | ||||||||||
| Trill | · | · | · | r | · | · | · | · | · | · | ||||||||||
| Tap/Flap | · | ⱱ | · | · | · | · | · | · | · | · | ||||||||||
| Fricative | ɸβ | · | θð | s | ʃ | ʂ | ç | xɣ | χ | hɦ | ||||||||||
| Affricate | · | · | · | ts | tʃdʒ | · | · | · | · | · | ||||||||||
| Approximant | · | · | · | · | · | · | j | · | · | · | ||||||||||
| Lateral approximant | · | · | · | l | · | · | · | ʟ | · | · | ||||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Near-close | ɪ | · | ʊ |
| Close-mid | e | · | o |
| Mid | e̞ | · | · |
| Open-mid | ɛ | ɜ | ʌ |
| Near-open | æ | · | · |
| Open | a | ä | ɑɒ |
Syllable Structure
(C)V(C)(C)Phoneme Frequency
Distribution of phonemes across 875 transcribed dictionary entries (26 total tokens)
/ʔ/
26 (100%)