Phonology
Sound inventory and phonological rules
27 consonants
9 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | q | ʔ | |||||||||
| Nasal | m | · | · | n | · | · | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | f | θ | sz | ʃʒ | · | xɣ | · | · | |||||||||
| Lateral fricative | · | · | · | ɬ | · | · | · | · | · | |||||||||
| Affricate | · | · | · | tsdz | tʃdʒ | · | · | · | · | |||||||||
| Approximant | · | · | · | · | · | j | · | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | · | u |
| Close-mid | eø | · | o |
| Mid | · | ə | · |
| Near-open | æ | · | · |
| Open | a | · | · |
Syllable Structure
(c)(c)(v)v(c)Phoneme Frequency
Distribution of phonemes across 27 transcribed dictionary entries (113 total tokens)
/a/
17 (15%)
/i/
13 (11.5%)
/k/
10 (8.8%)
/t/
9 (8%)
/n/
9 (8%)
/e/
8 (7.1%)
/o/
8 (7.1%)
/u/
6 (5.3%)
/p/
5 (4.4%)
/r/
4 (3.5%)
/d/
3 (2.7%)
/g/
3 (2.7%)
/ɬ/
3 (2.7%)
/b/
2 (1.8%)
/h/
2 (1.8%)
/m/
2 (1.8%)
/j/
2 (1.8%)
/q/
2 (1.8%)
/ʃ/
1 (0.9%)
/l/
1 (0.9%)
/s/
1 (0.9%)
/z/
1 (0.9%)
/θ/
1 (0.9%)