Phonology
Sound inventory and phonological rules
8 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Alveolar | Velar | Uvular | Glottal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | b | d | g | · | · | |||||
| Trill | · | r | · | · | · | |||||
| Fricative | · | · | · | ʁ | h | |||||
| Approximant | · | ɹ | · | · | · | |||||
| Lateral approximant | · | l | · | · | · | |||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | ɯu |
| Close-mid | e | · | o |
| Open | a | · | · |
Syllable Structure
C(CC)V(V)C(C)Phoneme Frequency
Distribution of phonemes across 19 transcribed dictionary entries (45 total tokens)
/e/
10 (22.2%)
/u/
9 (20%)
/a/
8 (17.8%)
/o/
5 (11.1%)
/d/
4 (8.9%)
/i/
2 (4.4%)
/õu/
2 (4.4%)
/h/
2 (4.4%)
/b/
1 (2.2%)
/g/
1 (2.2%)
/ʁ/
1 (2.2%)