Phonology
Sound inventory and phonological rules
23 consonants
7 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | td | · | · | kg | · | |||||||
| Nasal | m | · | n | · | ɲ | ŋ | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | v | sz | ʃʒ | ç | x | h | |||||||
| Approximant | · | · | · | · | j | w | · | |||||||
| Lateral approximant | · | · | l | · | ʎ | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Near-close | ɪ | · | · |
| Close-mid | e | · | · |
| Open-mid | · | · | ɔ |
| Open | a | · | ɑ |
Phoneme Frequency
Distribution of phonemes across 9 transcribed dictionary entries (32 total tokens)
/a/
6 (18.8%)
/ʎ/
3 (9.4%)
/i/
3 (9.4%)
/e/
3 (9.4%)
/m/
2 (6.3%)
/n/
2 (6.3%)
/b/
2 (6.3%)
/d/
2 (6.3%)
/ɑ/
1 (3.1%)
/ŋ/
1 (3.1%)
/l/
1 (3.1%)
/w/
1 (3.1%)
/ɔ/
1 (3.1%)
/p/
1 (3.1%)
/v/
1 (3.1%)
/ʒ/
1 (3.1%)
/s/
1 (3.1%)