Phonology
Sound inventory and phonological rules
25 consonants
4 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Uvular | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | · | · | |||||||||
| Nasal | m | · | · | n | · | ɲ | ŋ | · | · | |||||||||
| Trill | · | · | · | r | · | · | · | · | · | |||||||||
| Fricative | · | fv | θ | sz | ʃʒ | · | · | χʁ | h | |||||||||
| Approximant | · | · | · | ɹ | · | j | w | · | · | |||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | · | |||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Close-mid | · | · | o |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 52 transcribed dictionary entries (239 total tokens)
/a/
54 (22.6%)
/u/
25 (10.5%)
/k/
22 (9.2%)
/t/
17 (7.1%)
/r/
17 (7.1%)
/χ/
13 (5.4%)
/z/
12 (5%)
/n/
10 (4.2%)
/i/
10 (4.2%)
/o/
10 (4.2%)
/ɹ/
8 (3.3%)
/m/
8 (3.3%)
/l/
8 (3.3%)
/g/
5 (2.1%)
/s/
4 (1.7%)
/p/
4 (1.7%)
/w/
3 (1.3%)
/f/
3 (1.3%)
/d/
2 (0.8%)
/b/
2 (0.8%)
/ʒ/
1 (0.4%)
/h/
1 (0.4%)