Phonology
Sound inventory and phonological rules
20 consonants
6 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | pb | · | · | td | · | · | kg | ʔ | ||||||||
| Nasal | m | · | · | n | · | ɲ | ŋ | · | ||||||||
| Tap/Flap | · | · | · | ɾ | · | · | · | · | ||||||||
| Fricative | · | f | θ | · | ʃ | · | · | h | ||||||||
| Affricate | · | · | · | · | tʃ | · | · | · | ||||||||
| Approximant | · | · | · | · | · | j | w | · | ||||||||
| Lateral approximant | · | · | · | l | · | · | · | · | ||||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | i | · | u |
| Mid | · | ə | o̞ |
| Open-mid | ɛ | · | · |
| Open | a | · | · |
Phoneme Frequency
Distribution of phonemes across 148 transcribed dictionary entries (654 total tokens)
/a/
117 (17.9%)
/t/
65 (9.9%)
/u/
60 (9.2%)
/i/
44 (6.7%)
/ʔ/
34 (5.2%)
/k/
32 (4.9%)
/ŋ/
30 (4.6%)
/m/
29 (4.4%)
/l/
29 (4.4%)
/ə/
27 (4.1%)
/o̞/
26 (4%)
/n/
25 (3.8%)
/p/
21 (3.2%)
/ʃ/
18 (2.8%)
/b/
18 (2.8%)
/ɛ/
17 (2.6%)
/j/
12 (1.8%)
/w/
12 (1.8%)
/θ/
9 (1.4%)
/ɲ/
9 (1.4%)
/d/
9 (1.4%)
/ɾ/
8 (1.2%)
/g/
2 (0.3%)
/h/
1 (0.2%)