Phonology
Sound inventory and phonological rules
14 consonants
8 vowels
Consonant Inventory
| Manner | Bilabial | Labiodental | Alveolar | Postalveolar | Palatal | Velar | Glottal | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | · | td | · | c | k | · | |||||||
| Nasal | · | · | n | · | · | · | · | |||||||
| Trill | · | · | r | · | · | · | · | |||||||
| Fricative | · | f | z | ʑ | · | · | h | |||||||
| Approximant | · | · | · | · | j | · | · | |||||||
| Lateral approximant | · | · | l | · | · | · | · | |||||||
Vowel Inventory
| Height | Front | Central | Back |
|---|---|---|---|
| Close | iy | ɨ | ɯu |
| Close-mid | e | · | · |
| Open | aɶ | · | · |
Syllable Structure
cvc,cvvc(c)(v)Phoneme Frequency
Distribution of phonemes across 75 transcribed dictionary entries (434 total tokens)
/y/
72 (16.6%)
/k/
63 (14.5%)
/a/
48 (11.1%)
/d/
31 (7.1%)
/ɯ/
30 (6.9%)
/p/
29 (6.7%)
/z/
20 (4.6%)
/t/
19 (4.4%)
/l/
18 (4.1%)
/n/
18 (4.1%)
/u/
16 (3.7%)
/ʑ/
15 (3.5%)
/ɨ/
15 (3.5%)
/c/
12 (2.8%)
/e/
10 (2.3%)
/i/
8 (1.8%)
/eh/
5 (1.2%)
/el/
4 (0.9%)
/f/
1 (0.2%)